Last Game
1 | 2 | 3 | F | |
Adam's Atoms | 1 | 2 | 1 | 4 |
ACME (C2) | 2 | 3 | 3 | 8 |
C2 Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 3-0 | 2-0 | 1-0 | 6 | 21 | 10 | 3-0 | Won 3 | 1.000 |
![]() | 3-0 | 0-0 | 3-0 | 6 | 12 | 4 | 3-0 | Won 3 | 1.000 |
![]() | 2-1 | 2-1 | 0-0 | 4 | 14 | 12 | 2-1 | Won 1 | .667 |
![]() | 2-1 | 0-0 | 2-1 | 4 | 15 | 13 | 2-1 | Won 2 | .667 |
![]() | 2-1 | 2-1 | 0-0 | 4 | 13 | 13 | 2-1 | Lost 1 | .667 |
![]() | 2-1 | 0-1 | 2-0 | 4 | 10 | 11 | 2-1 | Lost 1 | .667 |
![]() | 1-2 | 1-1 | 0-1 | 4 | 11 | 10 | 1-2 | Won 1 | .333 |
![]() | 1-2 | 0-0 | 1-2 | 3 | 11 | 17 | 1-2 | Won 1 | .333 |
![]() | 1-2 | 0-0 | 1-2 | 2 | 10 | 8 | 1-2 | Lost 1 | .333 |
![]() | 1-2 | 1-2 | 0-0 | 2 | 15 | 18 | 1-2 | Lost 2 | .333 |
![]() | 0-3 | 0-3 | 0-0 | 1 | 10 | 16 | 0-3 | Lost 3 | .000 |
![]() | 0-3 | 0-1 | 0-2 | - | 7 | 17 | 0-3 | Lost 3 | .000 |
Player G A PTS J. Konopacki 2 2 4 B. Wolfe 2 0 2 J. Arndt 1 0 1 M. Arndt 1 0 1 S. Bischel 1 0 1 Goalie Min W GAA R. Noe 0 0 5.67