Last Game
1 | 2 | 3 | F | |
ACME (C1) | 2 | 2 | 6 | 10 |
Roman Coin | 1 | 2 | 2 | 5 |
C1 Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 7-1 | 3-1 | 4-0 | 14 | 74 | 28 | 7-1 | Lost 1 | .875 |
![]() | 6-1 | 2-1 | 4-0 | 12 | 67 | 26 | 6-1 | Won 6 | .857 |
![]() | 6-2 | 2-1 | 4-1 | 12 | 53 | 31 | 6-2 | Won 2 | .750 |
![]() | 3-5 | 1-2 | 2-3 | 8 | 45 | 44 | 3-5 | Won 1 | .375 |
![]() | 3-5 | 1-3 | 2-2 | 6 | 31 | 57 | 3-5 | Lost 1 | .375 |
![]() | 2-6 | 1-4 | 1-2 | 4 | 28 | 81 | 2-6 | Lost 2 | .250 |
![]() | 1-8 | 1-5 | 0-3 | 2 | 31 | 62 | 1-8 | Lost 4 | .111 |
Player G A PTS A. Drayna 17 13 30 H. Kroseberg 13 6 19 A. Olguin 11 5 16 D. Drayna 5 7 12 B. Ziemanski-Dolezal 4 5 9 Goalie Min W GAA J. Jakubowski 0 1 .00 N. Vanderlinde 0 4 3.60 K. Crivello 0 1 8.00