A/B Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
C1 Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
C2 Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
D Division | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0-0 |
2025/2026 Fall/Winter Regular Season
2025/2026 teams and divisions now final! There are a few spots in each division potentially available for free agents. Individuals can Contact US to be placed on our free agent list to try to be placed on a team.
WCHL 2025-2026 Information & Team Registration Form
Every player must be registered with USA Hockey and registered online with their team. This fee is in addition to the WCHL team participation fee.
Feel free to email wchl@waukeshacounty.gov with any league questions. Otherwise you may call the Naga-Waukee office line at 262-646-7072 to recieve further information. |
WCHL Referees
Interested in refereeing games in the WCHL?
Please email wchl@waukeshacounty.gov.
Any interested referees must be USA Hockey certified.
The WCHL utilizes 2 USA Hockey certified referees per game at all levels.
|